Party Poker has joined the online tournament series fray with their own Party Poker Pokerfest 2011. With over $3,000,000 guaranteed prize money over 47 events, this will surely be a must play series and one that Canadians should be able to dominate. Pokerfest 2011 will take place from October 23 – November 6th, with the main event being the return of the party million, a $1,000,000 guaranteed main event with a $640 buy-in. Satellites for Pokerfest begin on September 26, and you can qualify for as low as $1.
There will also be a $100,000 leaderboard paying out over 3 levels of tournaments, points buyins ($5,000), low ($30,000), and high ($55+) with a $65,000 prize pool.
$35,000 Pokerfest Jackpots
Win any three Pokerfest tournaments = $20,000
Final table in any 10 Pokerfest tournaments = $10,000
Win cash in any 10 Pokerfest tournaments = $5,000
Daily Dollar side events
From the 23rd October we’ll be running two $1 buy-in tournaments every day at 13:45 ET and 16:00 ET but be warned – every tournament has a twist! Make sure you check the lobby each day for full details.
Prize Draw
For each of the 47 Pokerfest events you play in, you’ll get a ticket for our Pokerfest prize draw. The first 500 players drawn will win a prize including iPad’s, chip sets and other merchandise from our Points Store
Pokerfest winners
All winners of Pokerfest tournaments will be rightfully rewarded with an exclusive memento of the event!
Pokerfest 2011 Schedule
Week 1 (23rd October)
Event | Time(ET) | Gtd | Game | Buy-in |
---|---|---|---|---|
Sunday | ||||
1 | 13:30 | $300,000 | NLH | $215 |
2 | 14:00 | $2,000 | NLH | 20 Points |
3 | 14:30 | $20,000 | NLH | $22 |
4 | 15:00 | $150,000 | NLH | $530 |
Week 2 (24th – 30th October)
Event | Time(ET) | Gtd | Game | Buy-in |
---|---|---|---|---|
Monday | ||||
5 | 14:00 | $500 | NLH | 5 Points |
6 | 14:30 | $5,000 | NLH+R | $6 |
7 | 15:00 | $50,000 | NLH+R | $55 |
Tuesday | ||||
8 | 14:00 | $250 | PLO | 10 Points |
9 | 14:30 | $2,500 | PLO | $11 |
10 | 15:00 | $25,000 | PLO | $109 |
Wednesday | ||||
11 | 14:00 | $400 | NLH | 10 Points |
12 | 14:30 | $4,000 | NLH | $11 |
13 | 15:00 | $40,000 | NLH | $109 |
Thursday | ||||
14 | 14:00 | $250 | FLH | 10 Points |
15 | 14:30 | $2,500 | FLH | $11 |
16 | 15:00 | $25,000 | FLH | $109 |
Friday | ||||
17 | 14:00 | $1,000 | NLH | 10 Points |
18 | 14:30 | $10,000 | NLH+R | $11 |
19 | 15:00 | $100,000 | NLH+R | $109 |
Saturday | ||||
20 | 14:00 | $750 | NLH 6 Deep | 10 Points |
21 | 14:30 | $7,500 | NLH 6 Deep | $11 |
22 | 15:00 | $75,000 | NLH 6 Deep | $109 |
Sunday | ||||
23 | 13:30 | $350,000 | NLH | $215 |
24 | 14:00 | $2,500 | NLH | 20 Points |
25 | 14:30 | $25,000 | NLH | $22 |
26 | 15:00 | $300,000 | NLH | $1,060 |
Week 3 (31st October – 6th November)
Event | Time(ET) | Gtd | Game | Buy-in |
---|---|---|---|---|
Monday | ||||
27 | 14:00 | $600 | NLH | 5 Points |
28 | 14:30 | $6,000 | NLH+R | $6 |
29 | 15:00 | $60,000 | NLH+R | $55 |
Tuesday | ||||
30 | 14:00 | $400 | PLO | 10 Points |
31 | 14:30 | $4,000 | PLO+R | $6 |
32 | 15:00 | $40,000 | PLO+R | $55 |
Wednesday | ||||
33 | 14:00 | $500 | NLH 6 Deep | 10 Points |
34 | 14:30 | $5,000 | NLH 6 Deep | $11 |
35 | 15:00 | $50,000 | NLH 6 Deep | $109 |
Thursday | ||||
36 | 14:00 | $600 | NLH | 5 Points |
37 | 14:30 | $6,000 | NLH+R | $6 |
38 | 15:00 | $60,000 | NLH+R | $55 |
Friday | ||||
39 | 14:00 | $1,000 | NLH | 10 Points |
40 | 14:30 | $10,000 | NLH+R | $11 |
41 | 15:00 | $100,000 | NLH+R | $109 |
Saturday | ||||
42 | 14:00 | $1,000 | NLH | 20 Points |
43 | 14:30 | $10,000 | NLH | $22 |
44 | 15:00 | $100,000 | NLH | $215 |
Sunday | ||||
45 | 12:30 | $5,000 | NLH | 30 Points |
46 | 13:00 | $50,000 | NLH | $33 |
47 | 13:30 | $1,000,000 | NLH | $640 |
Game types:
NLH = No Limit Hold ‘em
NLH+R = No Limit Hold ‘em + Rebuy(s)
NLH 6 Deep = No Limit Hold ‘em, 6 max table, deep stack
FLH = Fixed Limit Hold ‘em
PLO = Pot Limit Omaha
PLO+R = Pot Limit Omaha + Rebuy(s)